Walter Ross Memorial Race 10km
Wednesday 16th May 2007 Strathclyde Park
Posn Time Name Cat Posn/Cat Club Points  
1 35.35 Robert Soutar m40 1 Shettleston Harriers 10  
2 36.09 Andy McLinden m55 1 Hamilton Harriers 10  
3 36.57 Gerry Reid m45 1 Ronhill Cambuslang 10  
4 36.57 David McIlhinney m35 1   10  
5 37.15 Robert Rogerson m45 2 Kirkintilloch Olympians 9  
6 38.04 Susan Finch f40 1 City of Glasgow 10  
7 38.56 Don Reid m45 3   8  
8 38.52 Fred Connor m55 2 Ronhill Cambuslang 9  
9 40.16 Brian Campbell m60 1   10  
10 40.17 Stuart McKendrick m45 4   7 Guest
11 40.43 Bobby Young m60 2 Clydesdale harriers 9  
12 40.50 John Berry m50 1   10  
13 41.09 Ken McLean m45 5 Shettleston Harriers 6  
14 41.27 Henry Curran m50 2 SVHC 9  
15 43.06 David Fairweather m60 3 Ronhill Cambuslang 8  
16 44.17 Helen Morton f45 1 Irvine AC 10 2nd Lady
17 44.35 Ross Bickerstaff m45 6   5  
18 44.44 Alisatair Shaw m70 1 Giffnck North 10  
19 44.48 AnneMarie McCafferty f35 1 Kirkintilloch Olympians 10 3rd Lady
20 46.26 Peter Rudzinski m55 3 Clydesdale harriers 8  
21 46.44 Ada Stewart f40 2 Kirkintilloch Olympians 9 4th Lady
22 47.28 Gordon McDonald m50 3   8  
23 47.52 Maggie Hendry f50 1 Kirkintilloch Olympians 10 5th Lady
24 48.37 Liz Mc Gardy f50 2   9 6th Lady
25 49051 Andrew McKirdy m40 2 SVHC 9  
26 51.04 Shirley McNab f40 3   7 7th Lady
27 52.16 Pamela Parker f40 4 Kirkintilloch Olympians 6 8th Lady
28 52.20 Tom O'Reilly m70 2 Springburn Harriers 9  
29 52.49 Graham McKirdy m40 3 SVHC 8  
30   Hugh McGinley m80 1 SVHC 10  
31 53.10 Stevie McLean m70 2   9  
32              
33